Haryana Election Results 2024: The 2024 Haryana Vidhan Sabha elections have concluded, and the results are painting a clear picture of the political landscape in the state. The Bharatiya Janata Party (BJP) has emerged as the dominant force, poised to form the government once again. Current trends indicate that the BJP has secured a substantial 48 seats, while the Indian National Congress (INC) follows with 37 seats.
This year’s election results reflect the continued support for the BJP, with significant victories attributed to notable candidates across various constituencies. Here’s a detailed look at the winners from the BJP, highlighting their respective constituencies and the number of votes they garnered.
BJP Seat-wise Winners List
Assembly Seat | BJP Candidate | Votes Received |
---|---|---|
Kharkhoda | Pawan Kharkoda | 58,084 |
Hansi | Vinod Bhayana | 68,920 |
Jind | Dr. Krishan Lal Mehta | 78,686 |
Kalka | Shakti Rani Sharma | 60,612 |
Ambala Cantt | Anil Vij | 46,607 |
Yamunanagar | Ghanshyam Das | 57,607 |
Radour | Shyam Singh Rana | 73,348 |
Ladwa | Naib Singh Saini | 69,865 |
Pundri | Satpal Jamba | 42,446 |
Nilokheri | Bhagwan Das | 72,096 |
Indri | Ram Kumar Kashyap | 56,127 |
Karnal | Jagmohan Anand | 85,390 |
Gharonda | Harvinder Kalyan | 66,529 |
Assandh | Yogendra Singh Rana | 41,689 |
Panipat Rural | Mahilpal Dhandha | 96,183 |
Panipat City | Pramod Kumar Vij | 80,879 |
Israna | Krishna Pal Panwar | 67,538 |
Samalkha | Manmohan Bhadana | 78,901 |
Rai | Krishna Gehlawat | 59,258 |
Sonipat | Nikhil Madan | 76,614 |
Gohana | Arvind Kumar Sharma | 55,816 |
Narwana | Krishna Kumar | 55,611 |
Adampur | Bhavy Bishnoi | 52,440 |
Barwala | Ranbir Gangwa | 66,546 |
Nalwa | Randhir Panihar | 65,244 |
Bhadra | Umed Singh | 48,345 |
Dadri | Sunil Satpal Sangwan | 53,006 |
Bhiwani | Ghanshyam Saraf | 55,611 |
Tosham | Shruti Chaudhary | 73,115 |
Bhiwani Khera | Kapoor Singh | 69,363 |
Rohtak | Manish Kumar Grover | 42,258 |
The Haryana election results for 2024 highlight the BJP’s significant foothold in the state’s political arena. With a total of 48 seats secured, the party is set to lead the government once again, with strong performances from various candidates. As the final counts are verified, this victory may set the stage for future political strategies and developments in Haryana.
Stay tuned for more updates and analysis on the Haryana elections as we bring you detailed insights on the political landscape in the coming days.