As the 2024–25 Premier League season unfolds, Liverpool continues to assert its dominance, leading the table with 25 points from 10 matches. The Reds have secured an impressive 8 wins, 1 draw, and only 1 loss, boasting a strong goal difference of +13, having scored 19 goals while conceding just 6.
Following closely behind are Manchester City, who sit in second place with 23 points. City has shown their prowess with 7 victories, 2 draws, and 1 loss, scoring 21 goals and allowing 11, showcasing their attacking capabilities.
Nottingham Forest holds third position, gathering 19 points through 5 wins, 4 draws, and just 1 loss. They are experiencing a solid run of form, winning their last three matches.
Arsenal and Aston Villa are tied on points in fourth place, with 18 points each. Arsenal has a record of 5 wins, 3 draws, and 2 losses, while Villa boasts 5 wins, 3 draws, and only 1 loss in 9 matches.
Premier League Standings Update
Rank | Club | MP | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | +13 | 25 | WWWDW |
2 | Man City | 10 | 7 | 2 | 1 | 21 | 11 | +10 | 23 | DWWWW |
3 | Nottm Forest | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 | LDWWW |
4 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | +6 | 18 | WWLDL |
5 | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 18 | WDDWW |
6 | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 17 | WWDLW |
7 | Brighton | 10 | 4 | 4 | 2 | 17 | 14 | +3 | 16 | LWWDW |
8 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 | WLWDW |
9 | Newcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 | DDLLW |
10 | Tottenham | 9 | 4 | 1 | 4 | 18 | 10 | +8 | 13 | WWLWW |
11 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 | LDWLW |
12 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | WWLLD |
13 | Man United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 | DLWDW |
14 | West Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 | DWLLW |
15 | Leicester City | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 | LWWDW |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 | WDDLW |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 | DLLLL |
18 | Ipswich Town | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 | DLLLL |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 | LLLLL |
20 | Wolves | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 | LLLLL |
At the bottom of the table, Wolverhampton remains winless after 9 games, languishing at 20th place with just 2 points. Southampton and Ipswich Town are also in the relegation zone, facing a tough battle to climb out of danger.
As the season progresses, teams are vying for crucial points, making upcoming fixtures essential for both title contenders and those fighting to avoid relegation. Fans can expect an exciting few weeks ahead in the Premier League.